Canton Georgia Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-42 of 42

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Autumn Brook 4 $288 2392 sq. ft. 2024 0.0%
Bradshaw Estates 3 $250 3468 sq. ft. 2004 0.0%
Brayden Park 2 $232 2432 sq. ft. 2019 0.0%
Breeze Hill 2 $206 3249 sq. ft. 1985 0.0%
Bridgemill Country Club 43 $191 4120 sq. ft. 2002 0.0%
Cagle Heights 1 $177 3186 sq. ft. 2018 0.0%
Cherokee Reserve 4 $183 2956 sq. ft. 2018 0.0%
Crest Brooke 1 $188 3680 sq. ft. 2020 0.0%
Crestmont 6 $185 2873 sq. ft. 2007 0.0%
Curtis Farms 1 $147 3572 sq. ft. 2008 0.0%
Edgewater 2 $212 2820 sq. ft. 2021 0.0%
Falls At Hickory Flat 2 $209 3098 sq. ft. 2018 0.0%
Forest Creek 2 $194 3116 sq. ft. 2004 0.0%
Fox Hills 4 $189 3255 sq. ft. 2004 0.0%
Gardens Of Harmony 2 $208 2820 sq. ft. 2020 0.0%
Grand Oaks 1 $233 2787 sq. ft. 2018 0.0%
Great Sky 61 $226 2882 sq. ft. 2019 0.0%
Hampton Station 5 $175 3070 sq. ft. 2010 0.0%
Hardwood Manor 2 $216 3300 sq. ft. 2004 0.0%
Harmony On The Lakes 18 $197 3123 sq. ft. 2009 0.0%
Hickory Bluffs 9 $242 2246 sq. ft. 2022 0.0%
Hickory Mill 1 $295 1694 sq. ft. 2017 0.0%
Highland Point 2 $168 3440 sq. ft. 2008 0.0%
Holly Springs 1 $234 2628 sq. ft. 1986 0.0%
Idylwilde 5 $268 2467 sq. ft. 2022 0.0%
Laurel Canyon 7 $213 3086 sq. ft. 2018 0.0%
Manous Manor 2 $182 2980 sq. ft. 2012 0.0%
Middlebrooke 1 $214 2920 sq. ft. 2002 0.0%
Oak Hill Estates 1 $136 5500 sq. ft. 2002 0.0%
Oakwind 1 $203 2554 sq. ft. 2005 0.0%
Orange Shoals 6 $174 3667 sq. ft. 1999 0.0%
Overlook At Sixes Road 6 $190 3396 sq. ft. 2018 0.0%
Owens Meadow 1 $289 1818 sq. ft. 2019 0.0%
Pebblebrooke 2 $189 3837 sq. ft. 2003 0.0%
Quail Pointe 1 $177 3335 sq. ft. 1976 0.0%
River Falls 1 $139 4148 sq. ft. 1992 0.0%
River Green 30 $221 3131 sq. ft. 2017 0.0%
Soleil Laurel Canyon 10 $242 2852 sq. ft. 2015 0.0%
Sunset Trace 1 $291 1836 sq. ft. 1987 0.0%
The Preserve At Canyon Ridge 2 $242 2800 sq. ft. 2016 0.0%
Towne Mill 15 $203 2750 sq. ft. 2019 0.0%
Wrights Mill Estates 1 $275 2180 sq. ft. 1998 0.0%

  • 1

Showing Subdivisions 1-42 of 42